Traffic Growth to Top Sites, March 1999 to March 2000

This table shows how traffic to the top sites of March 2000 grew in a 12-month span from March of 1999. All data was compiled by Media Metrix.

Top Web Properties, March 1999 to March 2000 Comparison
Ranked by Unique Visitor Growth
Rank Web/Digital
Media Property
Unique Visitors
(000)
Unique Visitor Growth
March
1999
March
2000
March 2000 March
2000
March
1999
March
1999-2000
4 2 Yahoo Sites 48,336 31,272 17,064
2 3 Microsoft Sites 46,581 31,994 14,587
1 1 AOL Network 59,858 47,009 12,849
7 5 Excite@Home 28,571 18,861 9,710
124 14 Ask Jeeves 12,269 3,020 9,249
n/a 19 eUniverse Network 9,198 2,260 6,938
22 11 Go2Net Network 13,041 6,490 6,551
24 13 About.com 12,329 5,837 6,492
n/a 32 American Greetings 6,880 602 6,278
870 39 OnHealth 5,557 488 5,069
23 16 LookSmart 10,557 5,925 4,632
1,422 50 Harrispollonline 4,897 269 4,628
15 10 Real.com Network 13,482 8,910 4,572
185 34 Mypoints.com 5,983 1,450 4,533
10 8 Amazon 15,217 10,736 4,481
45 25 CitySearch-Ticketmaster Online 7,689 3,251 4,438
27 21 EarthLink 8,526 4,878 3,648
n/a 47 Lifeminders.com 5,090 1,491 3,599
30 24 FortuneCity Network 7,809 4,211 3,598
39 30 Travelocity 7,218 3,783 3,435
35 29 Goto 7,296 4,072 3,224
95 44 Theglobe.com Network 5,355 2,272 3,083
n/a 40 MarketWatch.com Sites 5,514 2,433 3,081
19 15 eBay 11,155 8,083 3,072
116 49 Priceline 4,962 1,998 2,964
n/a 33 Snowball 6,641 3,760 2,881
98 48 Uproar Network 5,076 2,433 2,643
26 23 Viacom Online 8,139 5,573 2,566
46 38 Mapquest.com 5,572 3,116 2,456
11 12 AltaVista Network 12,557 10,458 2,099
38 36 Women.com Networks 5,756 3,843 1,913
35 35 iVillage.com 5,768 3,865 1,903
25 27 The Weather Channel 7,598 5,749 1,849
18 18 CNET Networks 10,023 8,184 1,839
41 46 Macromedia 5,269 3,567 1,702
31 43 Barnesandnoble.com 5,404 4,144 1,260
34 45 Sony Online 5,283 4,087 1,196
14 17 ZDNet Sites 10,226 9,043 1,183
3 4 Lycos 32,899 31,915 984
21 26 AT&T Web Sites 7,610 6,652 958
29 41 News Corp. Online 5,513 4,561 952
28 42 Sportsline.com Sites 5,454 4,596 858
17 20 Juno/Juno.com 9,177 8,322 855
20 22 Infospace Impressions 8,305 7,653 652
8 9 Time Warner Online 13,636 13,257 379
5 6 Go Network 23,006 23,752 (746)
16 7 NBC Internet
(Snap & Xoom.com in 3/99)
n/a 18,289 n/a
n/a 28 Freelotto.com 7,365 n/a n/a
n/a 31. Iwon.com 6,917 n/a n/a
n/a 37 Smartbotpro.net 5,623 n/a n/a
Note: Several sites did not exist in their current form in 3/99.
Source: Media Metrix

April 27, 2000



Alexander Binder / alexander.binder@kfunigraz.ac.at