Selected Internet Protocol Statistics

This compares five network protocols used in transfering files. This data was obtained from the National Science Foundation files located at gopher://nic.merit.edu:7043/11/nsfnet/statistics. Numbers come from one sample node on the Internet.

Percent of Internet Traffic by Bytes

YYMM  |	FTP	USENET	EMail	Gopher	WWW
--------------------------------------------
9303  |	45.1	 9.4	 6.1	 1.2	 0.1
9304  |	43.5	 8.8	 6.1	 1.3	 0.1
9305  |	44.5	 9.6	 6.2	 1.6	 0.3
9306  |	42.9	 9.3	 6.4	 1.6	 0.5
9307  |	42.6	 9.6	 6.1	 1.9	 0.7
9308  |	43.5	 9.7	 6.1	 1.9	 0.7
9309  |	41.3	10.0	 6.5	 2.4	 0.9
9310  |	37.9	 9.1	 6.1	 2.5	 1.2
9311  |	41.3	 9.8	 6.3	 2.9	 1.7
9312  |	40.9	 9.7	 6.0	 3.0	 2.2
9401  |	41.2	10.3	 6.4	 3.6	 2.6
9402  |	39.3	 9.8	 6.7	 3.5	 3.0

prev 6|	43.7	 9.4	 6.2	 1.6	 0.4
last 6|	40.3	 9.8	 6.3	 3.0	 1.9

Growth of Last Two 6-Month Periods by Bytes

PERIOD|	FTP	USENET	EMail	Gopher	WWW	TOTAL
-------------------------------------------------------
prev 6|	3035 G	654 G	429 G	110 G	27.3 G	6.95 T
last 6|	4046 G	980 G	636 G	300 G	200 G	10.0 T

change|	+ 33%	+ 50%	+ 48%	+173	+633%	+ 44%

Back to me!